External Quality Assurance for Neonatal G6PD Screening

(Survey No: NS2015-07)


Sample sent on : 2015-07-06            Report deadline : 2015-07-13
Total participating laboratories : 51       Total reports returned : 50

Lab. Test
(day)
Report
(day)
Sample
1
Sample
2
Sample
3
Sample
4
Sample
5
Sample
6
Sample
7
Sample
8
Sample
9
Sample
10
Cut-Off
Value
Reagent
Code
A01 1 2 3.8 4.2 1.6(P) 3.9 1.6(P) 4.0 3.7 1.6(P) 4.3 3.8 2.9 15
A02 1 3 3.7 4.6 1.7(P) 3.6 1.8(P) 3.7 2.9 1.7(P) 4.0 3.7 2.6 15
A03 1 2 8.5 11.4 2.7(P) 8.3 2.7(P) 8.6 8.7 2.8(P) 10.3 8.3 6.0 16
B01 4 4 4.9 5.7 2.5(P) 4.7 2.5(P) 5.0 4.7 2.3(P) 5.7 5.1 2.6 18
B02 4 4 11.5 14.0 6.6 11.2 6.4 11.8 12.0 6.8 13.4 12.0 4.5 7
B03 7 9 3.7 4.4 1.5(P) 3.7 1.7(P) 4.0 3.8 1.7(P) 3.6 3.9 2.2 99
B04 2 2 4.5 4.8 1.7(P) 4.5 1.6(P) 4.3 4.2 1.8(P) 4.3 4.5 2.0 15
B05 4 7 3.1 3.6 1.3(P) 2.9 1.4(P) 3.3 2.9 1.3(P) 3.4 2.9 2.1 15
B07 1 2 4.125 4.711 2.016(P) 4.233 1.945(P) 4.220 3.890 2.187(P) 4.717 3.820 2.6 15
B08 3 3 4.13 4.91 2.08(P) 4.22 2.18(P) 4.9 4.39 1.9(P) 5.05 3.65 2.2 15
B09 4 4 3.0 3.6 1.5(P) 2.9 1.4(P) 3.2 3.0 1.5(P) 3.6 3.2 2.1 15
B10 2 2 3.1 3.8 1.5(P) 3.0 1.6(P) 3.4 3.0 1.6(P) 3.8 3.3 2.2 15
B11 1 1 - - +(P) - +(P) - - +(P) - - none 99
B12 2 7 4.55 5.43 2.37(P) 4.05 2.40(P) 4.76 4.36 2.53(P) 5.30 4.35 2.6 18
B13 4 4 3.3 4.2 1.7(P) 3.4 1.6(P) 3.4 3.2 1.6(P) 3.6 3.2 2.0 15
B14 2 3 3.0 3.5 1.3(P) 3.0 1.5(P) 3.3 3.5 1.5(P) 3.8 3.0 2.5 15
B15 5 7 4.65 5.59 2.34(P) 4.23 2.65 4.70 4.0 2.51(P) 5.54 4.60 2.6 18
C01 4 4 3.9 4.6 2.0(P) 3.2 2.0(P) 3.6 3.5 2.0(P) 4.3 4.0 2.1 15
C02 4 5 - - +/- - +/- - - +/- - - none 17
C03 3 5 - - +(P) +/-(P) +(P) - - +(P) - - none 99
C04 3 3 4.3 4.9 1.7(P) 3.8 1.7(P) 4.2 3.7 1.7(P) 4.7 4.4 2.2 15
C05 4 7 10,6 11,2 4,7(P) 11,2 5,10(P) 11,6 10,4 5,0(P) 11,2 10,6 6,2 99
C06 2 3 2.8 3.9 1.6(P) 3.2 1.6(P) 3.0 2.9 1.5(P) 3.5 3.3 2.1 15
C07 1 1 - - +(P) - +(P) - - +(P) - - none 99
C08 2 7 4,1 4,6 1,6(P) 3,5 1,5(P) 4,2 3,7 1,3(P) 4,6 4,2 2,6 15
C09 4 4 - - - - - - - - - - none 99
C10 5 7 4.03 3.63 1.33(P) 3.07 1.4(P) 2.33 2.93 1.33(P) 3.57 3.0 >2.0 15
C11 3 4 2.9 3.6 1.5(P) 2.8 1.4(P) 3.0 2.7 1.5(P) 3.6 2.9 2.1 15
C12 3 5 3.6 4.2 1.7(P) 3.7 1.6(P) 3.7 3.5 1.7(P) 4.5 3.5 2.6 15
C13 2 3 3.3 4.1 1.7(P) 3.2 1.6(P) 3.5 3.2 1.7(P) 4.2 3.4 <2.1 15
C14 2 7 + + +/-(P) + +/-(P) + + +/-(P) + + none 99
C15 3 3 3.9 4.1 1.8(P) 3.9 1.8(P) 4.1 4.0 1.9(P) 4.4 3.5 2.6 15
C16 4 7 3.35 3.45 1.45(P) 3.25 1.45(P) 3.35 3.1 1.5(P) 3.6 3.35 2.0 15
C17 4 7 7.1 8.0 1.2(P) 8.9 1.3(P) 9.1 9.2 1.2(P) 9.1 7.1 2.50 3
C18 2 4 3,7 4,4 1,8(P) 3,7 1,7(P) 3,9 3,7 1,7(P) 4,6 3,7 2,60 15
C19 5 4 3.68 5.10 0.95(P) 3.68 0.21(P) 4.77 2.93 0.21(P) 5.53 4.88 <=2.0 99
C20 3 4 3.1 3.3 1.2(P) 2.8 1.3(P) 3.3 3.4 1.3(P) 3.2 2.9 <2.2 15
C21 3 3 114.62 105 27.45(P) 83 25.32(P) 100.48 87.79 23.96(P) 106.54 96.35 45 16
C22 3 7 8.6 11.0 1.50(P) 8.1 0.80(P) 8.24 7.9 1.20(P) 8.1 9.1 2.0 2
C23 0 7 2.76 3.26 1.60(P) 2.74 1.64(P) 3.04 2.86 1.56(P) 3.52 2.84 <2.1 15
C24 1 2 4.09 4.63 2.08(P) 4.21 1.82(P) 3.94 4.16 2.17(P) 5.04 4.13 2.2 15
C25 4 7 2.7 2.634 1.126(P) 2.622 2.816 2.792 2.876 1.114(P) 3.24 2.642 2.6 15
C26 2 2 25.4 30.9 7.0(P) 23.8 7.6(P) 21.4 22.9 7.8(P) 29.6 24.7 10 99
C27 4 4 - - +(P) - +(P) - - +(P) - - none 2
C28 9 5 92.1 51.9 18.8(P) 103.9 20.9(P) 95.6 93.6 18.4(P) 46.3 90.4 <40 16
C29 4 6 2.95 3.78 1.67(P) 3.31 1.63(P) 3.34 3.04 1.75(P) 3.94 3.26 2.2 15
D01 2 4 4.2 4.6 2.0(P) 4.1 2.0(P) 4.4 4.4 2.1(P) 5.1 4.4 2.2 15
D03 4 5 6.7 7.5 6.5 3.1(P) 5.0 3.0(P) 6.0 2.9(P) 8.2 6.6 3.5 11
D04 1 2 99.37 98.41 24.14(P) 63.19 23.04(P) 116.47 94.59 14.82(P) 99.65 91.12 40.00 16
D05 2 2 32.8 39.1 14.2(P) 32.6 13.7(P) 33.2 30.5 13.8(P) 36.8 32.7 20.5 19
Refer-
ence*
- - 7.0 8.0 1.5 (P) 7.0 1.5 (P) 7.0 7.0 1.5 (P) 8.0 7.0 4.4  
Median
(Range)
3
(0-9)
4
(1-9)
 

 *     The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

 **   The positive result assigned by the participants are indicated by red color in the table and the (P) indicates out-of-expected range (i.e. Positive) decision.

Reagent Kit

Reagent Code

Laboratory

Ani Labsystems Neonatal G6PD 11 D03
Bio-Rad 2 C22, C27
GUANGZHOU FENGHUA BIOENGINEERING CO., LTD. 18 B01, B12, B15
Micky 7 B02
PE (ND-1000) 15 A01, A02, B04, B05, B07, B08, B09, B10, B13, B14, C01, C04, C06, C08, C10, C11, C12, C13, C15, C16, C18, C20, C23, C24, C25, C29, D01
PE GSP Neonatal G6PD (3310-0010) 19 D05
R&D DIAGNOSTICS (OSMMR2000-D) 3 C17
SPOTCHECK G6PD 50 hour reagent 16 A03, C21, C28, D04
Trinity Biotech 203-A 17 C02
Laboratory prepared 99 B03, B11, C03, C05, C07, C09, C14, C19, C26


Preventive Medicine Foundation
Address : P.O. Box 624 Taipei Xinwei, Taiwan, 10699
TEL : +886-2-2703-6080; Fax : +886-2-2703-6070
E-mail :

updated : 16 Jul, 2015

[HOME]