External Quality Assurance (EQA) of G6PD Quantitative Test


Survey No. : RH2016-10 Sample sent on : 2016/10/17 Reporting deadline : 2016/10/24
Sample sent : 21 set Results reported (%) : 21 (100%)

1.Summary report on this EQA survey 4.Long term observation of inter laboratory CV vs. surveys
2.The distribution of G6PD reported in this survey 5.Long term observation of inter laboratory CV vs. G6PD activities
3.The distribution of Hb reported in this survey 6.Deviation graph for individual laboratory


Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results

Referral
Hosp.
Lab Receive
(day)
Report
(day)
S 1
(U/gHb)
S 2
(U/gHb)
S 3
(U/gHb)
Hb 1
(g/dL)
Hb 2
(g/dL)
Hb 3
(g/dL)
RH01 RH01 0 1 11.2 15.7 4.0 2.3 2.5 2.4
RH02 RH02 0 7 11.4 16.4 4.4 2.1 2.2 2.3
RH03 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
RH04 RH04 1 1 10.3 15.2 3.6 2.2 2.3 2.4
RH05 RH05 1 4 11.4 17.9 3.9 2.1 2.2 2.4
RH06 RH06 1 4 11.0 16.6 4.3 2.1 2.3 2.2
RH07 RH07 1 4 12.0 17.5 4.3 2.1 2.2 2.2
RH08 RH08 1 7 9.2 14.0 3.3 2.2 2.4 2.4
RH09 RH09 1 2 10.4 15.3 3.6 2.0 2.2 2.2
RH10 RH10 1 4 11.5 16.4 3.9 2.2 2.4 2.4
RH11 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
RH12 RH12 1 4 10.6 16.1 3.7 2.1 2.3 2.2
RH13 RH13 1 3 11.1 16.6 4.5 2.3 2.4 2.4
RH16 CL001 0 7 10.3 15.4 3.7 2.2 2.3 2.3
RH17 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
RH18 RH18 0 7 9.8 14.2 3.3 2.2 2.4 2.3
RH19 RH19 1 1 9.4 14.5 3.1 2.3 2.3 2.3
A0189 A0189 1 7 9.5 16.1 3.6 2.1 2.3 2.2
G031 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
G026 G026 1 8 10.7 15.6 3.6 2.1 2.3 2.3
B005 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
CL014 CL014 1 2 10.0 14.5 3.4 2.2 2.4 2.3
CL016 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
RH14 RH14 5 4 9.4 15.0 3.5 2.3 2.4 2.4
CL015B CL015B 1 4 11.1 16.0 3.9 2.1 2.3 2.3
A0511 CL002* 0 5 10.3 16.6 3.8 2.2 2.2 2.2
        Total participating laboratories = 21
  Median 1 4 10.6 16.0 3.7 2.2 2.3 2.3
  Reference - - 10.6 16.4 3.7 2.3 2.2 2.3
  Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once

Ordered by Lab

Newborn Screening QA Program

Preventive Medicine Foundation

Newborn Screening Reference Center

National Institutes of Health

P.O. Box 26-624, Taipei, Taiwan 10699 University of the Philippines  
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070   625 Pedro Gil St., Ermita, Manila 1000, Philippines  
  Fax : + 632-522-4396;  
         
updated : 26 Oct, 2016    

[HOME]