External Quality Assurance (EQA) of G6PD Quantitative Test


Survey No. : RH2012-01 Sample sent on : 2012/01/02 Reporting deadline : 2012/01/09
Sample sent : 20 set Results reported (%) : 20 (100%)

1.Summary report on this EQA survey 4.Long term observation of inter laboratory CV vs. surveys
2.The distribution of G6PD reported in this survey 5.Long term observation of inter laboratory CV vs. G6PD activities
3.The distribution of Hb reported in this survey 6.Deviation graph for individual laboratory


Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results

Referral
Hosp.
Lab Receive
(day)
Report
(day)
S 1
(U/gHb)
S 2
(U/gHb)
S 3
(U/gHb)
Hb 1
(g/dL)
Hb 2
(g/dL)
Hb 3
(g/dL)
RH01 RH01 0 1 12.3 1.7 5.5 2.2 2.4 2.2
RH02 RH02 0 2 13.4 2.4 6.6 2.3 2.5 2.3
RH03 RH03 1 7 13.5 2.8 7.0 2.4 2.5 2.4
RH04 RH04 1 4 12.9 2.6 6.2 2.4 2.6 2.4
RH05 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
RH06 RH06 1 4 13.9 2.2 6.5 2.3 2.4 2.3
RH07 RH07 1 4 12.9 2.6 6.4 2.4 2.5 2.4
RH08 RH08 1 4 13.0 2.2 6.5 2.3 2.4 2.3
RH09 RH09 1 1 12.3 2.6 5.9 2.4 2.6 2.4
RH10 RH10 1 3 12.8 2.5 6.2 2.3 2.4 2.3
RH11 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
RH12 RH12 1 4 13.2 2.1 6.4 2.1 2.2 2.1
RH13 RH13 1 3 13.4 2.3 6.0 2.3 2.5 2.4
RH16 CL001 0 7 12.7 2.3 5.9 2.3 2.5 2.3
RH17 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
RH18 RH18 0 3 13.1 2.5 6.6 2.4 3.2 2.4
RH19 RH19 1 4 13.1 2.3 6.6 2.4 2.5 2.4
A0189 A0189 1 3 13.5 1.3 6.4 2.3 2.4 2.4
G031 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
G026 G026 1 1 12.8 2.4 6.4 2.3 2.5 2.4
B001 B001 0 8 13.5 2.3 7.0 2.3 2.4 2.3
CL004 CL004 1 8 14.5 1.3 6.9 2.4 2.5 2.4
B005 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
CL014 CL014 1 3 13.3 1.8 6.9 2.4 2.5 2.5
CL016 CL002* 0 4 13.4 2.0 6.3 2.2 2.3 2.2
RH14 RH14 1 4 13.4 2.1 6.7 2.3 2.5 2.3
        Total participating laboratories = 20
  Median 1 4 13.1 2.3 6.4 2.3 2.5 2.4
  Reference - - 12.6 1.7 6.4 2.2 2.3 2.2
  Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once

Ordered by Lab

Newborn Screening QA Program

Preventive Medicine Foundation

Newborn Screening Reference Center

National Institutes of Health

P.O. Box 26-624, Taipei, Taiwan 10699 University of the Philippines  
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070   625 Pedro Gil St., Ermita, Manila 1000, Philippines  
  Fax : + 632-522-4396;  
         
updated : 12 Jan, 2012    

[HOME]