External Quality Assurance (EQA) of G6PD Quantitative Test


Survey No. : RH2012-01 Sample sent on : 2012/01/02 Reporting deadline : 2012/01/09
Sample sent : 20 set Results reported (%) : 20 (100%)

1.Summary report on this EQA survey 4.Long term observation of inter laboratory CV vs. surveys
2.The distribution of G6PD reported in this survey 5.Long term observation of inter laboratory CV vs. G6PD activities
3.The distribution of Hb reported in this survey 6.Deviation graph for individual laboratory


Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results

Lab Referral
Hosp.
Receive
(day)
Report
(day)
S 1 S 2 S 3 Hb 1 Hb 2 Hb 3
(U/gHb) SDI (U/gHb) SDI (U/gHb) SDI (g/dL) SDI (g/dL) SDI (g/dL) SDI
RH01 RH01 0 1 12.3 -2.0 1.7 -2.0 5.5 -2.3 2.2 -1.0 2.4 -1.0 2.2 -1.0
RH02 RH02 0 2 13.4 0.8 2.4 0.3 6.6 0.5 2.3 0.0 2.5 0.0 2.3 0.0
RH03 RH03 1 7 13.5 1.0 2.8 1.7 7.0 1.5 2.4 1.0 2.5 0.0 2.4 1.0
RH04 RH04 1 4 12.9 -0.5 2.6 1.0 6.2 -0.5 2.4 1.0 2.6 1.0 2.4 1.0
RH06 RH06 1 4 13.9 2.0 2.2 -0.3 6.5 0.2 2.3 0.0 2.4 -1.0 2.3 0.0
RH07 RH07 1 4 12.9 -0.5 2.6 1.0 6.4 0.0 2.4 1.0 2.5 0.0 2.4 1.0
RH08 RH08 1 4 13.0 -0.2 2.2 -0.3 6.5 0.2 2.3 0.0 2.4 -1.0 2.3 0.0
RH09 RH09 1 1 12.3 -2.0 2.6 1.0 5.9 -1.3 2.4 1.0 2.6 1.0 2.4 1.0
RH10 RH10 1 3 12.8 -0.7 2.5 0.7 6.2 -0.5 2.3 0.0 2.4 -1.0 2.3 0.0
RH12 RH12 1 4 13.2 0.2 2.1 -0.7 6.4 0.0 2.1 -2.0 2.2 -3.0 2.1 -2.0
RH13 RH13 1 3 13.4 0.8 2.3 0.0 6.0 -1.0 2.3 0.0 2.5 0.0 2.4 1.0
RH14 RH14 1 4 13.4 0.8 2.1 -0.7 6.7 0.8 2.3 0.0 2.5 0.0 2.3 0.0
RH18 RH18 0 3 13.1 0.0 2.5 0.7 6.6 0.5 2.4 1.0 3.2 7.0 2.4 1.0
RH19 RH19 1 4 13.1 0.0 2.3 0.0 6.6 0.5 2.4 1.0 2.5 0.0 2.4 1.0
A0189 A0189 1 3 13.5 1.0 1.3 -3.3 6.4 0.0 2.3 0.0 2.4 -1.0 2.4 1.0
A0203 A0203 1 7 12.7 -1.0 2.3 0.0 6.2 -0.5 2.6 3.0 2.5 0.0 2.4 1.0
G026 G026 1 1 12.8 -0.7 2.4 0.3 6.4 0.0 2.3 0.0 2.5 0.0 2.4 1.0
CL001 RH16 0 7 12.7 -1.0 2.3 0.0 5.9 -1.3 2.3 0.0 2.5 0.0 2.3 0.0
CL002 RH05
RH11
RH17
G031
B005
CL016
0 4 13.4 0.8 2.0 -1.0 6.3 -0.3 2.2 -1.0 2.3 -2.0 2.2 -1.0
B001 B001 0 8 13.5 1.0 2.3 0.0 7.0 1.5 2.3 0.0 2.4 -1.0 2.3 0.0
      Total participating laboratories = 20
Median - 1 4 13.1 2.3 6.4 2.3 2.5 2.4
Range - 0-1 1-8 12.3-13.9 1.3-2.8 5.5-7.0 2.1-2.6 2.2-3.2 2.1-2.4
n for Mean - - - 20 19 20 20 19 20
Mean - - - 13.1 2.3 6.4 2.3 2.5 2.3
S.D. - - - 0.4 0.3 0.4 0.1 0.1 0.1
C.V. - - - 3.2% 10.9% 5.7% 4.4% 3.9% 3.7%
Reference - - - 12.6 1.7 6.4 2.2 2.3 2.2
Note:
1).

            

: Outlier (this result has been dropped and was not included in calculation of Mean, SD and CV).
2).Standard Deviation Index (SDI) = (Individual Result - Mean) / SD
3).The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

Ordered by Referral Hosp.

Newborn Screening QA Program

Preventive Medicine Foundation

Newborn Screening Reference Center

National Institutes of Health

P.O. Box 26-624, Taipei, Taiwan 10699 University of the Philippines  
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070   625 Pedro Gil St., Ermita, Manila 1000, Philippines  
  Fax : + 632-522-4396;  
         
updated : 12 Jan, 2012    

[HOME]